078期流浪瓶子杀码统计
共00次: 32, (1码)
共01次: 31,42,47, (3码)
共02次: 37,41,48, (3码)
共03次: 33,39,43, (3码)
共04次: 23,25,27,28,34,40, (6码)
共05次: 21,29,35,36,45,49, (6码)
共06次: 05,38,44, (3码)
共08次: 02,22,30, (3码)
共09次: 04,46, (2码)
共10次: 20, (1码)
共11次: 01,09,15, (3码)
共12次: 03,17,18, (3码)
共13次: 24,26, (2码)
共14次: 08,10,12,13,16, (5码)
共15次: 19, (1码)
共17次: 06, (1码)
共18次: 07, (1码)
共19次: 14, (1码)
共20次: 11, (1码)
077期流浪瓶子杀码统计
共00次: 31,36,37, (3码)
共01次: 29, (1码)
共02次: 25,27,28,30,40,41,44, (7码)
共03次: 21,24,33,39, (4码)
共04次: 35,42,46, (3码)
共05次: 20,26,34,38,43, (5码)
共06次: 02,23,49, (3码)
共07次: 06,14,22,32,47, (5码)
共08次: 07,45, (2码)
共09次: 48, (1码)
共10次: 12,16,18, (3码)
共11次: 08,17,19, (3码)
共13次: 09,10,13,15, (4码)
共14次: 01,11, (2码)
共15次: 04, (1码)
共16次: 03,05, (2码)